Due to the advancement of the Indian pharmaceutical industry in the pharmaceutical arena, Biofield Pharma Pvt. Ltd. is playing a great role and it is at the forefront in providing highly developed & broad range of pharmaceutical products in India.
Biofield pharma Pvt. Ltd. is one of the leading pharmaceutical franchise companies in India. We are manufacturer and supplier of many PCD pharmaceutical products and are deeply committed in creating a healthier world. Due to our hard work, we have earned a reputation by providing safe, effective and highest quality products. Our products are meant to maintain your good health and help you live a healthy life.
We provide fast access to a one-stop for your overall health. Our company specializes in providing PCD pharmaceutical medicines related to gynecology, pediatric and orthopaedic. We also provide nutraceutical products, general medicines, and much more. We offer a wide range of around 300 products. The list of products includes antibiotics and anti-infectives, multivitamins and minerals, anti-allergic, antioxidants, painkillers, hormonal management products and much more. The range of all our medicines is in accurate composition and has accurate pH value.
We are specialized in manufacturing a wide range of pharmaceutical tablets to offer instant relief. We always make sure that active ingredients used should be in an appropriate amount in each tablet. The capsules are viewed as the most efficient method of taking medication by consumers. We also manufacture a comprehensive range of pharmaceutical capsules which are of high quality and safe to consume. Patient health is most important to us and so we always keep a check on the quality of products that we offer to our clients. We offer all our products at affordable price.
We also offer a wide range of high-quality PCD Pharmaceutical Injections which are developed after proper research. All the injectables are superior in quality and performance. With an increase in bacterial infections, we have developed a comprehensive range of effective antibiotic and anti-infective injectables that help deal with these infections instantly. Our injectables are designed to meet the highest standard quality and so, they are in huge demand in the healthcare industry.
Apart from tablets, capsules, and injectables, our products are also available in the form of liquid, dry powder, and ointment. All of our products are safe, effective and easy to consume or use.
HSN CODE | BRAND | COMPOSITIONS | TYPE |
300490 | ACTZONE | Cefoperazone 1000 mg + Sulbactam 500 mg | INJ. 1.5 GM VIAL WITH WATER |
30049099 | AMALGARD IV | Rabeprazole 20 mg | INJ. SINGLE VIAL |
300490 | DECAPRIDE-50 MG INJ | Nandrolone Decanoate 50 mg | INJ. 1 ML DISPO |
300490 | FAIRGEST 200 INJ | Natural Progestron 200 mg | INJ. VIAL DISPO |
30049039 | GIVPEP-40 INJ | Pantoprazole 40 mg | INJ. 40 MG VIAL WITH WATER |
30049039 | GIVROSE INJ | Iron Sucrose 20 mg | INJ. 5*1 ML AMP. |
300450 | MAXICARB FORTE | Part-1 Vitamin C 150 mg/ 1.5 ml Part-2 Mecobalamin 25 mcg + Folic Acid 0.7 mg + Niacinamide 12 mg/ ml |
INJ. 1.5 + 1 ML COMBI PACK |
300450 | MAXICARB FORTE | Part-1 Vitamin C 150 mg/ 1.5 ml Part-2 Mecobalamin 25 mcg + Folic Acid 0.7 mg + Niacinamide 12 mg/ ml |
INJ. 1.5 + 1 ML COMBI PACK ( With Syringe ) |
300450 | MAXICARB PLUS INJ | Methylcobalamin 1500 mcg + Pyridoxine HCl 100 mg + Niacinamide 100 mg + Benzyl Alcohol 1.5 % v/v | INJ. 5*2 ML AMP. |
300490 | OMIKASET-500 | Amikacin 500 mg | INJ. 2 ML VIAL |
300490 | VOMICAP INJ | Ondansetron 2 mg | INJ. 2 ML AMP. |
300410 | XONEJET 1GM INJ | Ceftriaxone 1000 mg | INJ. 1 GM VIAL WITH WATER |
30041090 | XONEJET 1.5GM INJ | Ceftriaxone 1000 mg + Sulbactam 500 mg | INJ. 1.5 GM VIAL WITH WATER |
300410 | XONEJET TZ-1.125 | Ceftriaxone 1000 mg + Tezobactum 125 mg | INJ. 1.125 GM VIAL WITH WATER |
HSN CODE | BRAND | COMPOSITIONS | TYPE |
30049032 | AMALCAP-O | Magaldrate Anhydrous 480 mg + Simethicone 20 mg + Oxetacaine 10 mg | SYP. PET 170 ML |
300490 | Alkoget | Disodium Hydrogen Citrate 1.4 gm/5ml | SYP. PET 100 ML |
30049031 | AFTERCOLD AX | Levocetirizine Hydrochloride 2.5 mg + Ambroxol HCl 15 mg + Guaiphenesin 50 mg + Menthol 1 mg | SYP. PET 100 ML |
30049039 | ENZICAP DROPS | Tricholine Citrate 55 mg + Cyproheptadine Hydrochloride 1.5 mg | 15 ML |
30049039 | ENZICAP | Tricholine Citrate 275 mg + Cyproheptadine Hydrochloride 2 mg | SYP. PET 200 ML |
2962 | ENZINOR | Pepsin (1:3000) 10 mg + Fungal Diastase (1:1200) 50 mg |
SYP. PET 200 ML |
30049011 | ENDOCAP | An Ayurvedic uterine tonic | SYP. PET 200 ML |
30049011 | LIVOGRIP | An Ayurvedic liver tonic with digestive enzyme | SYP PET 200 ML |
30045010 | FEROWAY | Ferrous Ascorbate 30 mg + Folic Acid 500 mcg | SYP. PET 200 ML |
30049091 | IFCOF | Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg + Menthol 1.5 mg | SYP. PET 100 ML |
30049093 | IFCOF-DX | Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | SYP. PET 100 ML |
30049093 | IFCOF-DX | Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | SYP. PET 100 ML |
30049091 | IFCOF-L | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg | SYP. PET 100 ML |
21069099 | MULTIGRIP | L-LYSINE WITH VITAMIN B- COMPLEX | SYP. PET 200 ML |
21069099 | MULTIPACK+ | Multivitamin + Minerals + Antioxidants | SYP. PET 200 ML |
30045010 | MYCOPENE SYP | Lycopene + Multivitamin + Multimineral | SYP. PET 200 ML |
300450 | OSTANU SYP | Calcium Carbonate 625 mg + Zinc Gluconate 14 mg + Vitamin D3 200 I.U. + Magnesium Hydroxide 180 mg | SUSP. PET 200 ML |
30049039 | PIKORATE | Sodium Picosulphate 5 mg | SYP. PET 100 ML |
30049039 | REALFATE-O | Sucralfate 1 gm + Oxetacaine 20 mg | SUSP. PET 100 ML |
210690 | SILIBET-L | Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg |
SYP. PET 200 ML |
30049099 | URSOGET SYRUP | Ursodeoxycholic Acid 125 mg | SUSP. PET 100 ML |
210690 | UT-MEG | Potassium Magnesium Citrate 978 mg + D- Mannose 300 mg + Cranberry Extract 200 mg + Pyridoxine Hydrochloride 20 mg | SYP. PET 200 ML |
HSN CODE | BRAND | COMPOSITIONS | TYPE |
30049029 | FIXACHE | Diclofenac Sodium + Linseed Oil + Methyl Salicylate + Menthol | GEL TUBE 30 GM |
30042099 | FIXACHE G | Gabapentin 4% w/w + Diclofenac Diethylamine 1.16% w/w eq. to Diclofenac Sodium 1% w/w + Menthol 5.0% w/w + Methyl salicylate 5.0% w/w + Benzyl alcohol 1.0% w/w | GEL TUBE 30 GM |
30049029 | CLOMIX PLUS | Ofloxacin , ornidazole, itraconazole & clobetsol propionate cream. | TUBE 15mg |
30049029 | CLOMIX-NM | Clobetasol 0.05 % w/w + Neomycin 0.1 % w/w + Miconazole 2 % w/w | CREAM TUBE 20 GM |
30049099 | HEXICOL | Chlorhexidine Gluconate Mouthwash | BOTTLE 150 ML |
30049029 | LUFINOM | Lulliconazole Cream 1% w/w | TUBE 15mg |
HSN CODE | BRAND | COMPOSITIONS | TYPE |
30045039 | NUTRAFAST | Protein Hydrolysate 20 % 5 gm + Calcium 225 mg + Phosphorus 174 mg + Vitamin (B6 0.5 mg + B12 1 mcg + D3 100 I.U.) + Niacinamide 15 mg + Calcium D-Pantothenate 5 mg + Folic Acid 0.3 mg + Zinc 5 mg + Iron 7.5 mg |
PROTEIN POWDER 200 GM TIN PACK |
30045039 | NUTRAFAST – DHA PLUS | Protien Hydrolysate 20% 5g + DHA 10% 25mg + Pyridoxone Hydrochloride ip 0.5 mg + Cynocobalamin ip 1mcg + Vit.D IP 100IU + Folic Acid IP 0.3 mg+ Niacinamide IP 15mg +Calcium 200 mg + Manganese Sulphate USP 1.5 mcg + Zinc 1.5mg + Iron + Cupric Sulphate +Chromium + Potasium Chloride Sodium Chloride Iodine | PROTEIN POWDER 200 GM PLASTIC PACK |
21069099 | ORGITRU SACHET | L-Arginine 3 mg + Proanthocyanidins 75 mg | 20 SACHET 5 GM |
30045036 | OSTANU D3 NANO SHOT ( IN DRUG ) | Cholecalciferol 60000 I.U. | NANO SHOT 4*5 ML |
21069099 | OSTANU D3 SACHET | Cholecalciferol 60000 I.U. | 20 SACHET 1 GM |
21069099 | UT-MEG SACHET | Cranberry Extract 200 mg + D-Mannose 300 mg + Potassium Magnesium Citrate 975 mg | 10 SACHET 1 GM |
21069099 | YOLACT SACHET | Prebiotic + Probiotic | 20 SACHET 1.5 GM |
2106 | YONERG | Instant Enery Drink With Vitamin C 50 mg + Zinc 32.5 mg+ Dextrose 17.5 gm + Sucrose 14 gm |
POWDER SINGLE 105 GM |
PCD Pharma Franchise for Protein Powders and Sachets – Biofield Pharma is the leading pharma franchise company in India who is well known for its product range. Being the market leader in the pharma industry we have come up with a wide range of effective protein powder. Our offered powder is very thoroughly processed using supreme quality chemical compounds by our consistent vendors. For the efficiency of protein powder, it goes under a series of quality tests against several parameters. We follow the international standards and thus provide the entire range in sophisticated packaging materials at affordable prices. (more…)
HSN CODE | BRAND | COMPOSITIONS | TYPE |
30049099 | BETERCAL ( IN DRUG) | Calcitrol 0.25 mcg + Cal. Carbonate 500 mg + Zinc 7.5 mg |
SOFT GEL CAP. 10*10 |
30049099 | BETERCAL K2 7 ( IN DRUG) | Calcium carbonate 500mg + zinc 7.5 mg + magnesuim sulphate 50 mg + Calcitriol 0.25 mcg + Vitamin K-27 45 mcg + Methylcobalamin1500mcg + L methyl Folate 800 mcg |
SOFT GEL CAP. 10*1*10 |
21069099 | BETERCAL K2 7 ( IN food) |
Calcium citrate maleate 425mg +Calcitriol 0.25mcg + Boron Proteonate 1.5mg+ Methylcobalamin 750 mcg + Folic acid 400mcg+ Vitamin K-27 45MCG |
SOFT GEL CAP. 10*1*10 |
29362390 | COQFINE | Co-Enzyme-Q10 100 mg + Lycopene 10 mg + Vit. B1 10 mg + Vit. B2 10 mg + Vit. B6 2 mg + Vit. E 12.5 mg |
SOFT GEL CAP. 1*10 |
30049099 | Clivago | Clindamycin 100 mg + Clotrimazole 100 mg | 10x1x7 (Blister) |
21069099 | EVITOP | WHEAT GERM OIL 400 MG | SOFT GEL CAP. 10*10 |
30049099 | FAIRGEST 200 | Natural Micronised Progesterone 200 mg | SOFT GEL CAP. 10*10 |
21069099 | GINPAC | Ginseng 42.5 mg+ Vitamin +Minerals | SOFT GEL CAP. 10*10 |
2936 | MULTIGET-G5 | Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + Ginseng 42.5 mg + Grape Seed Extract 10 mg + Antioxidants + Vitamins + Minerals + Trace Elements |
SOFT GEL CAP. 3*10 |
29362390 | MYCOPENE CAP | Lycopene 7500 mcg + Adenosylcobalamin 250 mcg + Vit. A 2500 I.U. + Vit. C 50 mg + Vit. E 10 I.U. + Sodium Selenate 25 mcg + Zinc 27.45 mg |
SOFT GEL CAP. 10*10 |
30049099 | OSTANU D3 SOFTGEL | Vitamin D3 60000 IU | SOFT GEL CAP. 10*1*4 |
30049099 | OSTANU D3 SOFTGEL | Vitamin D3 60000 IU | SOFT GEL CAP. 10*1*4 |
21069099 | OVAGEM | EPA 90mg+ DHA 60mg + Methylcobalamin 1500mcg + Folic Acid 5mg + Pyridoxine 6mg HCL | SOFT GEL CAP. 10*10 |
The pharma industry is showing tremendous growth in over the passing years. The industry is reaching to its new height and providing the ample of business opportunities to all the career seekers. Capsules are the branch of medicine that is widely consumed by the people. We, Biofield Lifesciences deals in a wide range of pharma softgel capsules for pharma PCD franchise business. The production of our capsule range takes place under WHO and GMP certified units.
Biofield Lifesciences is one of the top pharma franchise company that is specialized in providing high-quality pharma products. Our capsules range covers fish oil, softgel capsules, soft gelatin, acidity capsules, etc. Each and every capsule formulation is produced by using fine active ingredients and rich resources. If you want to invest in pharma softgel capsules for pharma PCD franchise business then Biofield Pharma is the right company.
Have a conversation with our team of experts and get all the information about our franchise services and products. We are always here to serve you with the best quality products and pharma PCD franchise opportunity.
As compare to tablets capsules are very easy to swallow and they also overcome the limitation of being rigid. The capsule is an oral dosage form that is made from gelatin and is in the form of a shell or container which contain drug inside it. There are two types of capsules are produced i.e, hard and soft and in this article we are talking about softgel capsules.
In 2018 the capsule market size of India was about $1.95 million and is expected to grow at a CAGR of 7.4%. By the year 2023, it is anticipated that the Indian capsule market will reach $2.79 billion. Therefore we can say that investing in capsules range for PCD franchise venture will prove quite beneficial to you.
Before starting your own PCD franchise venture it is quite essential to do proper research. Well in case of softgel capsules you don’t need to think twice as this dosage formulations have quite good demand and also offer great business exposure. Below listed are some of the benefits of investing in softgel capsules range PCD pharma franchise:
Biofield Lifesciences has set the benchmark in providing the innovative, effective and quality range of products. The company practices ethical behavior and transparency with all its clients. We provide our PCD franchise services all across the country with the help of extensive distributors. More than 300+ associates have joined hands with us because of our professionalism at work. Below mentioned are the franchise services offered by us:
HSN CODE | BRAND | COMPOSITIONS | TYPE |
30049039 | AMALGARD DSR | Rabeprazole 20 mg + Domperidone 30 mg (Sustained Release) |
CAP. ALU-ALU 10×10
|
30049039 | AMALGARD LSR | Rabeprazole 20 mg + Levosulpride 75 mg |
CAP. ALU-ALU 10×10
|
30049039 | ESINOM-DSR | ESOMEPRAZOLE(ENTERIC COATED) 40MG + DOMPERIDOME(SUSTAINED RELEASE) 30MG CAPSULES |
CAP. 10*10 ALU-ALU
|
30049039 | GIVPEP DSR | Pantoprazole 40 mg + Domperidone 30 mg(Sustained Release) |
CAP. 10*10 ALU-ALU
|
30049029 | ITRANORM | Itraconazole 200 mg |
CAP. 10*1*6 ALU-ALU(MONO CARTON)
|
30049099 | NAXIGAB PLUS CAP | Pregabalin 75 mg + Methylcobalamin 750 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg |
CAP. 10*10 ALU-ALU
|
21069099 | Flexiday Plus | GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750 MG+ COLLAGEN 150 MG+ CHONDROITIN SULPHATE SODIUM 50 MG + GINGER EXTRACT 40 MG+ VIT C 30 MG + VIT E 10 MG + FOLIC ACID 200 MCG +VIT D3 10 MCG +VIT B12 1 MCG+ IRON 5 MG +ZINC 5 MG +MANGANESE 2 MG +COPPER 0.5 MG +SELENIUM 40 MCG |
CAP. 10*10 ALU-ALU
|
30049099 | NAXIGAB PM CAP | Pregabalin 75 mg + Methylcobalamin 1500 mcg |
TAB 10*10 ALU-ALU
|
29362390 | OSTANU C | Coral Grains Containing Calcium Carbonate 2.25MG + Methylcobalamin 1500MG + Multivitamin 200+ Folic acid 1.5MG |
CAP. 10*10 BLISTER
|
30049039 | OMIGIV-D | Omeprazole 20 mg + Domeperidone 10 mg |
CAP. 10*10
strip pack |
210690 | YOLACT CAP | Probiotic + Prebiotic |
CAP. 10*10 ALU-ALU
|
HSN CODE | BRAND NAME | COMPOSITION | TYPE |
30049099 | AFTERCOLD | Levocetirizine Dihydrochloride 5 mg + Paracetamol 325 mg + Phenylephrine 5 mg | TAB. 10*10 BLISTER |
30049099 | AFTERCOLD P | PARACETAMOL 325 mg + DIPHENHEDRAMINE 25 mg +PHENYLEPHRINE 5 mg + CAFFINE 30 mg | TAB 10*10 BLISTER |
30049039 | AMALGARD-20 | Rabeprazole 20 mg | TAB. 10*10 ALU-ALU |
30049039 | AMALGARD-D | Rabeprazole 20 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
30041030 | AUTOBACT 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*1*6 MONOCARTON |
30041090 | AUTOBACT 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*1*10 MONOCARTON (STRIP PACK) |
30041030 | AUTOBACT lb | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million Spores | 10×6(Strip Pack) |
30049099 | BL SET-M | BILASTINE 20 MG + MONTELUKAST 10 MG | TAB. 10*10 ALU-ALU |
21069099 | CALOXY | Calcium Orotate 100 mg+ Calcium Citrate 750mg + Calcium Aspartate 500 MG+ Vitamin D3 500 I.U | TAB 10*10 BLISTER |
30042019 | CEDOBACT-200 | Cefpodoxime 200 mg (Each film coated tablets) | TAB. 10*10 ALU-ALU |
30042019 | CEDOBACT-CV | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | TAB. 10*6 STRIP |
30042019 | CEFUGRAB 250 | Cefuroxime Axetil 250 mg | TAB. 3*10 ALU-ALU |
30042019 | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB. 3*10 ALU-ALU |
30042019 | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB. 3*10 ALU-ALU |
30049039 | CETLOC | Levocetirizine 5 mg + Montelukast 10 mg | TAB. 10*10 ALU-ALU |
30049039 | CETLOC | Levocetirizine 5 mg + Montelukast 10 mg | TAB. 10*10 ALU-ALU |
30049039 | CETLOC AX | LEVOCETRIZINE DIHYDROCHLORIDE IP 5MG + MONTELUKAST SODIUM IP 10 MG+ AMBROXOL HYDROCHLORIDE IP 30MG | TAB. 10*10 ALU-ALU |
21069099 | CLEARCYST | Myo-Inositol 1000 mg + N-Acytialcysteine 300 mg + Folic Acid 1.5 mg |
TAB. 10*10 ALU-ALU |
21069099 | CLEARCYST PLUS | Myo-Inositol 550 mg + N-Acytialcysteine 600 mg + Vitamin D3 1000 I.U + D- Chiro Inositol 13.8 mg | TAB. 10*10 ALU-ALU |
30043200 | DEFORTIN-DZ | Deflazacort 6 mg | TAB. 10*10 ALU ALU |
30042039 | DOXISET-P | Doxylamine 20 mg + Folic Acid 5 mg + Pyridoxine 20 mg | TAB. 10*10 ALU-ALU |
30049079 | ETORCUT | Atorvastatin 10 mg | TAB. 10*10 ALU-ALU |
30049039 | ERIKSO-SR | Isoxsuprine 40 mg | TAB. 10*10 ALU-ALU |
300439 | FAIRGEST 200 SR | Natural Micronised Progesterone 200 mg sustained release tablet | TAB. 10*10 ALU-ALU |
30045090 | FEROTWO-XT | Ferrous Ascorbate 100 mg+ Cyanocobalamin 15 mcg+ Vitamin D3 200 I.U +Folic Acid 1.5 mg+Zinc 22.5 mg |
TAB 10*10 ALU-ALU |
30045090 | FEROWAY | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | TAB. 10*10 ALU-ALU |
30045090 | FEROWAY | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | TAB. 10*10 ALU-ALU |
300450 | FEROWAY PLUS | Ferrous Bisglycinate 60 mg + Folic Acid 1 mg + Zinc Bisglycinate 15 mg + Mecobalamin 500 mc | 10*10 ALU ALU |
30049099 | FAXINGO | Rifaximin 400 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-40 | Pantoprazole 40 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-D | Pantoprazole 40 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-O | Pantoprazole 40 mg + Odansetrone 4 mg | TAB. 10*10 ALU-ALU |
300490 | HEPTICARE-PLUS | Pancreatin 212.50 mg + Lipase Activity eq. to Lipase 6000 Units + Amylase Activity 4500 Units + Protease Activity 300 Units | TAB 10*10 ALU-ALU |
300490 | IFCOF DX TAB. | DEXTROMETHORPHAN HBR 15 MG + PHENYLEPHRINE 10 MG + + CHLORPHENIRAMINE MALEATE 2 MG TABLETS | TAB 10*10 ALU-ALU |
30042099 | LINOGIV | Linezolid 600 mg tab | TAB 10*10 ALU-ALU |
30049061 | MAXICARB TAB | Methylcobalamin 1500 mcg + Alpha lipoic Acid 100 mg + Folic Acid 1.5 mg + Pyridoxine HCL 3 MG + Vitamin D3 1000 IU | TAB 10*10 ALU-ALU |
30049061 | MAXICARB -L TAB | L Methyl Folate(1mg) + Methylcobalamin (1500Mcg) + Pyridoxal(0.5mg) | TAB 10*10 ALU-ALU |
300490 | MORTRIP PLUS | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin-Chymotrypsin 50000 Armour Units | TAB. 10*10 ALU-ALU |
300490 | NAXIGAB- NT | Pregabalin 75 mg + Nortryptiline 10 mg | TAB. 10*10 ALU-ALU |
30045090 | NAXIGAB-NM | Pregabalin 75 mg + Nortryptiline 10 mg + Methylcobalamin 1500mcg | TAB. 10*10 ALU-ALU |
30049069 | NIMOSET-P | NIMESULIDE 100 MG+ PARACETAMOL 325MG | TAB. 10*10 BLISTER |
30049039 | NAXOLID | Naproxen 500 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
300490 | NOBLINAC R | Aceclofenac 200 mg SR + Rabeprazole 20 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-200 | Aceclofenac 200 SR | TAB. 10*10 ALU-ALU |
30049061 | NOBLINAC-MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | TAB. 10*10 BLISTER |
30049099 | NOBLINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | TAB. 10*10 ALU ALU |
30049099 | NOBLINAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serretiopeptidase 15 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-T | Aceclofenac 100 mg + Thiocolchicoside 4 mg | TAB. 10*10 ALU-ALU |
300420 | OFLARGE 200 | Ofloxacin 200 mg | TAB. 10*10 ALU-ALU |
300420 | OFLARGE OZ+ | Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores | TAB. 10*10 BLISTER |
30042039 | OFLARGE OZ+ | Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores + Sachromyces boulardi 2 million spores |
TAB. 10*10 BLISTER |
30049099 | OFLARGE UTI | Ofloxacin 200 mg + Flavoxate HCL 200 mg | TAB. 10*10 BLISTER |
21069099 | ORGITRU F | L-ARGININE 100MG + CO-ENZYME 10MG + LYCOPENE 2.5MG + GRAPE SEED EXTRACT 50MG + MULTIVITAMIN + MULTIMINERALS (For Female Infertility) |
TAB 10*1*10 ALU ALU |
21069099 | ORGITRU M | LYCOPENE 2500 MCG + L-CARNITINE 340 MG + CO-ENZYME Q10-50 MG + ZINC ASCORBATE 5 MG+ ASTAXANTHIN 8 MG |
TAB 10*1*10 ALU ALU |
30045090 | OSTANU | Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | TAB. 10*10 BLISTER |
21069099 | OSTANU – FRAC | Calcium 500 mg + Cissus Quadrangularis 500 mg + Vitamin k27 45 mcg |
TAB. 10*1*15 (MONOCARTON) |
30042064 | OZISET 250 | Azithromycin 250 mg | TAB. 2*5*6 BLISTER |
30042064 | OZISET 500 | Azithromycin 500 mg | TAB. 2*5*3 BLISTER |
30042064 | OZISET 500 | Azithromycin 500 mg | TAB. 10*3 BLISTER |
30049099 | PREDINOM | Methylprednisolone 8mg | TAB. 10*10 ALU-ALU |
30049061 | PYREGEM SR | Paracetamol 300 mg ( Immediate Release) + Paracetamol 700 mg ( Sustained Release | TAB. 10*10 BLISTER |
30049061 | PYREGEM | Paracetamol 650 mg | TAB. 10*15 BLISTER |
30049061 | PYREGEM | Paracetamol 650 mg | TAB. 10*10 BLISTER |
300490 | RUTOMOR-D | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Sodium 50mg | TAB. 10*10 ALU-ALU |
30044090 | SUREHIST-16 | Betahistine 16 mg | TAB. 10*10 ALU-ALU |
30044090 | SUREHIST-16 | Betahistine 16 mg | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-200 | CEFIXIME 200 MG | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-LB | Cefixime 200 mg + Lactobacillus Sporogenes 60 Million Spores | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-PLUS | Cefixime 200 mg + Ofloxacin 200 mg | TAB. ALU-ALU |
30049079 | TELSICAP -40 | Telmisartan-40 mg | TAB. ALU-ALU |
30049079 | TELSICAP-H | Telmisartan 40mg + Hydrochlorothiazide 12.5 mg tab | TAB. ALU-ALU |
30049079 | TELSICAP -AM | TELMISARTAN 40MG + AMLODIPINE 5MG | TAB. ALU-ALU |
300490 | THIOTRAC PLUS | Acebrofyline 200 mg + Montelukast Sodium 10 mg + Fexofenadine Hydrochloride 120 mg |
TAB. ALU-ALU |
300490 | THIOTRAC PLUS | Acebrofyline 200 mg + Montelukast Sodium 10 mg + Fexofenadine Hydrochloride 120 mg |
TAB. ALU-ALU |
30049069 | TRAMOZIT-P | Tramadol 37.5 mg + Paracetamol 325 mg | TAB. BLISTER |
30049036 | URSOGET | Ursodeoxycholic Acid 300 mg | TAB. ALU-ALU |
30049036 | URSOGET | Ursodeoxycholic Acid 300 mg | TAB. ALU-ALU |
300490 | VERTICAP D | Cinnarizine 20 mg + Domperidone 15 mg tablet. | 10*10 blister |
30049035 | VOMICAP | Ondensetron 4 mg | TAB. ALU-ALU |
30049035 | VOMICAP | Ondensetron 4 mg ( Mouth dissloving tab ) | TAB. ALU-ALU |
30049039 | YORCET | Levocetirizine 5 mg | TAB. ALU-ALU |
30049039 | ZURIFAST-SR | Nitrofurantoin 100 mg SR | TAB. ALU-ALU |
300490 | ZURINORM | NORTHISTERONE 5MG | TAB. ALU-ALU |
Pharma Tablet Range for PCD Pharma Franchise – Tablets are the branch of medicine that is widely consumed by the people for their better health. The pharma industry is well known for its diverse tablet range. Tablets have a never-ending demand and by keeping this in mind we, Biofield Pharma has come with the best business opportunity for you. We are providing WHO and GMP certified Pharma Tablet Range for PCD Pharma Franchise business.
Every franchise holder wants to deal in the most demanding pharma dosage formulation i.e, tablets. Any treatment or disease cannot be cure without tablets. And therefore we have been inviting all the pharma experts, wholesalers, stockiest, retailers, market representatives, entrepreneurs, etc. for PCD franchise venture. We are engaged in manufacturing tablets in various pharma segments such as cardiology, gynecology, derma, dental, ophthalmic, orthopedics, ENT, neurology, general range, pediatric, etc.
Invest in Pharma Tablet Range for PCD Pharma Franchise Business as such there is good career scope and future. Grab the ample of opportunities by associating with the leading pharma franchise company i.e, Biofield Pharma.
If we make a report of the pharmaceutical industry then approximately India has over 3000 pharma companies. Along with a strong network of around 10,500 manufacturing facilities. The Indian pharmaceutical industry is anticipated to grow over 15% per annum between the year 2015-2020. The high growth rates in demand for tablets are attributed to factors such as an increase in income of middle-class families, government schemes for the development of the pharma industry, growing awareness among the general public, etc.
The pharmaceutical industry has open the doors of opportunity for all business minded individuals. Starting your own venture of PCD pharma franchise with Biofield Pharma will prove very beneficial to you. We have enlisted top in the list of top pharmaceutical companies in India.
We run our organization with the aim to provide better healthcare facilities to the people. The organization follows all the quality control and quality assurance measures for the delivery of superior quality tablet range. Below listed are some of the benefits of investing in the pharma franchise venture:
The team of Biofield Pharma is completely dedicated to providing quality products. Our quality control experts do a constant check on each and every manufactured product. Warehousing facility is maintained by us for the long life of the product. Rich resources and active ingredients are utilized in the production of products.
The tablets are packed in the best quality packaging material to avoid any sort of contamination. Furthermore, the cost-effective production method is followed by us so that we can keep affordable investment plans for our associates.
Biofield Pharma is the leading name in the pharmaceutical industry. The company commits to providing an innovative and effective range of quality tablets. Weare capable of the large scale production as our premises is integrated with state-of-art manufacturing facilities. For efficient production, we follow all the strict quality guidelines laid down by the Indian pharma association. We prefer to work professionally with all our clients and this helps us to build trust. Take a look at the PCD franchise services provided by us: