Due to the advancement of the Indian pharmaceutical industry in the pharmaceutical arena, Biofield Pharma Pvt. Ltd. is playing a great role and it is at the forefront in providing highly developed & broad range of pharmaceutical products in India.
Biofield pharma Pvt. Ltd. is one of the leading pharmaceutical franchise companies in India. We are manufacturer and supplier of many PCD pharmaceutical products and are deeply committed in creating a healthier world. Due to our hard work, we have earned a reputation by providing safe, effective and highest quality products. Our products are meant to maintain your good health and help you live a healthy life.
We provide fast access to a one-stop for your overall health. Our company specializes in providing PCD pharmaceutical medicines related to gynecology, pediatric and orthopaedic. We also provide nutraceutical products, general medicines, and much more. We offer a wide range of around 300 products. The list of products includes antibiotics and anti-infectives, multivitamins and minerals, anti-allergic, antioxidants, painkillers, hormonal management products and much more. The range of all our medicines is in accurate composition and has accurate pH value.
We are specialized in manufacturing a wide range of pharmaceutical tablets to offer instant relief. We always make sure that active ingredients used should be in an appropriate amount in each tablet. The capsules are viewed as the most efficient method of taking medication by consumers. We also manufacture a comprehensive range of pharmaceutical capsules which are of high quality and safe to consume. Patient health is most important to us and so we always keep a check on the quality of products that we offer to our clients. We offer all our products at affordable price.
We also offer a wide range of high-quality PCD Pharmaceutical Injections which are developed after proper research. All the injectables are superior in quality and performance. With an increase in bacterial infections, we have developed a comprehensive range of effective antibiotic and anti-infective injectables that help deal with these infections instantly. Our injectables are designed to meet the highest standard quality and so, they are in huge demand in the healthcare industry.
Apart from tablets, capsules, and injectables, our products are also available in the form of liquid, dry powder, and ointment. All of our products are safe, effective and easy to consume or use.
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
118. | ACTZONE | Cefoperazone 1000 mg + Sulbactam 500 mg | INJ.1.5 GM VIAL WITH WATER | Inj(drug) |
119. | AFTERGEST- 500 | Hydroxyprogesterone Caproate 500 mg | INJ.1*2 ML DISPO | Inj(drug) |
120. | AMALGARD IV | Rabeprazole 20 mg | INJ.SINGLE VIAL | Inj(drug) |
121. | CEFTANU 1 GM | Ceftazidime 1000 mg | INJ.1 GM VIAL WITH WATER | Inj(drug) |
122. | CEFTANU-TZ INJ | Ceftazidime 1000 mg + Tazobactum 125 mg | INJ.1.125 GM VIAL WITH WATER | Inj(drug) |
123. | DECAPRIDE 50 | Nandrolone Decanoate 50 mg | INJ.1 ML DISPO | Inj(drug) |
124. | FAIRGEST-200 | Natural Progestron 200 mg | INJ.VIAL DISPO | Inj(drug) |
125. | GIVPEP 40 | Pantoprazole 40 mg | INJ. 40 MG VIAL WITH WATER | Inj(drug) |
126. | GIVROSE | Iron Sucrose 20 mg | INJ.5*5 ML AMP. | Inj(drug) |
127. | MAXICARB- FORTE | Part-1 Vitamin C 150 mg/ 1.5 ml Part-2 Mecobalamin 25 mcg + Folic Acid 0.7 mg + Niacinamide 12 mg/ ml | INJ.1.5 + 1 ML COMBI PACK | Inj(drug) |
128. | MAXICARB PLUS | Methylcobalamin 1500 mcg + Pyridoxine HCl 100 mg + Niacinamide 100 mg + Benzyl Alcohol 1.5 % v/v | INJ. 5*2 ML AMP. | Inj(drug) |
129. | MEROCOP | Meropanam 1000 mg | INJ. 1 GM WITH TRAY N WATER | Inj(drug) |
130. | OCTIONIDE INJ | Triamcinolone Acetonide 40 mg | INJ.1 ML VIAL | Inj(drug) |
131. | OMIKASET- 100 | Amikacin 100 mg | INJ.2 ML VIAL | Inj(drug) |
132. | OMIKASET- 500 | Amikacin 500 mg | INJ.2 ML VIAL | Inj(drug) |
133. | PIPRANEX | Piperacillin 4000 mg + Tazobactum 500 mg | INJ.4.5 GM VIAL WITH WATER | Inj(drug) |
134. | PYREGEM IV | Paracetamol | INJ.100 ML VIAL | Inj(drug) |
135. | TRAMOGET | Tramadol 100 mg | INJ.10*2 ML AMP. | Inj(drug) |
136. | VOMICAP INJ | Ondansetron 2 mg | INJ.2 ML AMP. | Inj(drug) |
137. | XONEJET 1 GM | Ceftriaxone 1000 mg | INJ. 1 GM VIAL WITH WATER | Inj(drug) |
138. | XONEJET- 500 | Ceftriaxone 500 mg | INJ. 500 MG VIAL WITH WATER | Inj(drug) |
139. | XONEJET- S 1.5 | Ceftriaxone 1000 mg + Sulbactam 500 mg | INJ. 1.5 GM VIAL WITH WATER | Inj(drug) |
140. | XONEJET- S 375 | Ceftriaxone 250 mg + Sulbactam 125 mg | INJ.375 MG VIAL WITH WATER | Inj(drug) |
141. | XONEJET- S 750 | Ceftriaxone 500 mg + Sulbactam 250 mg | INJ.750 MG VIAL WITH WATER | Inj(drug) |
142. | XONEJET TZ-1.125 | Ceftriaxone 1000 mg + Tezobactum 125 mg | INJ. 1.125 GM VIAL WITH WATER | Inj(drug) |
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
85. | AUTOBACT | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | D. SYP.HDPE 30 ML | Drug(dry syp) |
86. | AFTERCOLD | Paracetamol 125 mg + Phenylephrine HCl 2.5 mg + CPM 1 mg | SYP.PET 60 ML | Drug |
87. | AFTERCOLD -AX | Levocetirizine Hydrochloride 2.5 mg + Ambroxol HCl 15 mg + Guaiphenesin 50 mg + Menthol 1 mg | SYP.PET 60 ML | Drug |
88. | AFTERCOLD -DS | Paracetamol 250 mg + Phenylephrine Hydrochloride 5 mg +CPM 2 mg | SYP.PET 60 ML | Drug |
89. | AUTOBACT- DS | Amoxycillin 400 mg + Clavulanic Acid 57 mg | DS D. SYP.HDPE 30 ML | Drug(dry syp) |
90. | CEDOBACT DOUBLE STRENGTH | Cefpodoxime Proxetil 100 mg | DS D. SYP. HDPE 30 ML WITH WATER | Drug |
91. | CEDOBACT CV | Cefpodoxime Proxetil 50 mg + Potassium Clavulanate 31.25 mg | D. SYP.HDPE 30 ML | Drug |
92. | CETLOC | Levocetirizine 2.5 mg + Montelukast 4 mg | SUSP.PET 60 ML | Drug |
93. | CONGRIP | Activated Dimethicone 40 mg + Dill Oil 0.005 ml + Fennel Oil 0.0007 ml | DROPS HDPE WITH DROPPER 15 ML | Drug |
94. | DEFORTIN DZ | Deflazacort 6 mg | SUSP.HDPE 30 ML | Drug |
95. | NOBLINAC -P | Aceclofenac 50 mg + Paracetamol 125 mg | SYP.PET 60 ML | Drug |
96. | OFLARGE- OZ | Ofloxacin 50 mg + Ornidazole 125 mg | SUSP.30 ML PET | Drug |
97. | PYREGEM | Paracetamol 125 mg | SUSP.PET 60 ML | Drug |
98. | PYREGEM – DS | Paracetamol 250 mg/5 ml | SUSP.PET 60 ML | Drug |
99. | PYREGEM- M | Paracetamol 125 mg + Mefenamic Acid 50 mg | SUSP.PET 60 ML | Drug |
100. | TAKEFIX PLUS DS | Cefixime 50 mg + Ofloxacin 50 mg | D. SYP.30 ML PET | Drug |
101. | VOMICAP SYP | Ondansetron 2 mg | SYP.HDPE 30 ML | Drug |
102. | AMALCAP | Magaldrate Anhydrous 400 mg + Simethicone 20 mg | SYP.PET 170 ML | Drug(liquid) |
103. | ALKOGET | Disodium Hydrogen Citrate 1.4 gm/5ml | SYP.PET 100 ML | Drug |
104. | ENDOCAP | Saraca Asoca 125 mg + Symplocos Racemosa 125 mg + Teachyspermum Ammi 50 mg + Mesua Ferrea 50 mg + Putranjiva Roxburghii 25 mg + Asparagus Recemosus 40 mg + Cyperus Rotundus 30 mg + Nordostachys Jatamansi 25 mg + Terminalia Chebula 25 mg + Asphaltum Punjabinum 25 mg | SYP.PET 200 ML | Ayurvedic |
105. | ENZICAP | Tricholine Citrate 275 mg + Cyproheptadine Hydrochloride 2 mg | SYP.PET 200 ML | Drug |
106. | ENZINOR | Pepsin (1:3000) 10 mg + Fungal Diastase (1:1200) 50 mg | SYP.PET 200 ML | Food |
107. | FEROWAY SYP | Ferrous Ascorbate 30 mg + Folic Acid 500 mcg | SYP.PET 200 ML | Drug |
108. | IFCOF | Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg | SYP.PET 100 ML | Drug |
109. | IFCOF- DX | Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | SYP.PET 100 ML | Drug |
110. | IFCOF -L | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg | SYP.PET 100 ML | Drug |
111. | MULTIGRIP | B-Complex + L-Lysine+ Vitamin | SYP.PET 200 ML | Food |
112. | MULTIPACK+ | Multivitamin + Minerals + Antioxidants | SYP.PET 200 ML | Food |
113. | MYCOPENE | Lycopene + Multivitamin + Multimineral | SYP.PET 200 ML | Drug |
114. | OSTANU SYP | Calcium Carbonate 625 mg + Zinc Gluconate 14 mg + Vitamin D3 200 I.U. + Magnesium Hydroxide 180 mg | SUSP.PET 200 ML | Drug |
115. | PIKORATE | Sodium Picosulphate 5 mg | SYP.PET 100 ML | Drug |
116. | REALFATE-O | Sucralfate 1 gm + Oxetacaine 20 mg | SUSP.PET 100 ML | Drug |
117. | SILIBET- L | Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | SYP.PET 200 ML | Food |
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
82. | FIXACHE | Diclofenac Sodium + Linseed Oil + Methyl Salicylate + Menthol | GEL TUBE 30 GM | Drug |
83. | CLOMIX- NM | Clobetasol 0.05 % w/w + Neomycin 0.1 % w/w + Miconazole 2 % w/w | CREAM TUBE 20 GM | Drug |
84. | HEXICOL | Chlorhexidine Gluconate Mouthwash | BOTTLE 150 ML | Drug |
PCD Pharma Franchise for Protein Powders and Sachets – Biofield Pharma is the leading pharma franchise company in India who is well known for its product range. Being the market leader in the pharma industry we have come up with a wide range of effective protein powder. Our offered powder is very thoroughly processed using supreme quality chemical compounds by our consistent vendors. For the efficiency of protein powder, it goes under a series of quality tests against several parameters. We follow the international standards and thus provide the entire range in sophisticated packaging materials at affordable prices. (more…)
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
64. | BETERCAL | Calcitrol 0.25 mcg + Cal. Carbonate 500 mg + Zinc 7.5 mg | SOFT GEL CAP.10*10 | Drug |
65. | BETERCAL K2 7 | Calcium Citrate Maleate 1.5 mg + Calcitriol 0.25 mcg + Vitamin K-27 45 mcg + Folic Acid 400 mcg + Methylcobalamin 750 mcg + Boron 1.5 mg | SOFT GEL CAP.10*1*10 | Food |
66. | COQFINE | Co-Enzyme-Q10 100 mg + Lycopene 10 mg + Vit. B1 10 mg + Vit. B2 10 mg + Vit. B6 2 mg + Vit. E 12.5 mg | SOFT GEL CAP.10*10 | Food |
67. | GINPAC | Gineseng + Vitamins + Minerals | SOFT GEL CAP.10*10 | Food |
68. | MULTIGET G5 | Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + Ginseng 42.5 mg + Grape Seed Extract 10 mg + Antioxidants + Vitamins + Minerals + Trace Elements | SOFT GEL CAP.3*10 | Food |
69. | MYCOPENE | Lycopene 2000 mcg + Adenosylcobalamin 250 mcg + Vit. A 2500 I.U. + Vit. C 50 mg + Vit. E 10 I.U. + Sodium Selenate 25 mcg + Zinc 27.45 mg | SOFT GEL CAP.10*10 | Food |
70. | ORGITRU CAP | L-Arginine 25 mg + Lycopene 10 mg + Multivitamin | SOFT GEL CAP.10*10 | Food |
71. | OSTANU D3 SOFTGEL | Vitamin D 60000 IU | SOFT GEL CAP.1*10 *4 | Drug |
72. | OVAGEM | EPA + DHA + Methylcobalamin + Folic Acid + Pyridoxine HCL | SOFT GEL CAP.10*10 | Food |
73. | RELAXID | FLAX SEED OIL SOFTGEL | 10X10 SOFTGEL | Food |
74. | SOYANEX | Soya Isoflavones 40 mg + Alfacalcidol 0.25 mcg + Calcium Citrate 500 mg + Copper Sulphate 2 mg + Magnesium Oxide 40 mg + Zinc Oxide 40 mg | SOFT GEL CAP.10*10 | Food |
The pharma industry is showing tremendous growth in over the passing years. The industry is reaching to its new height and providing the ample of business opportunities to all the career seekers. Capsules are the branch of medicine that is widely consumed by the people. We, Biofield Lifesciences deals in a wide range of pharma softgel capsules for pharma PCD franchise business. The production of our capsule range takes place under WHO and GMP certified units.
Biofield Lifesciences is one of the top pharma franchise company that is specialized in providing high-quality pharma products. Our capsules range covers fish oil, softgel capsules, soft gelatin, acidity capsules, etc. Each and every capsule formulation is produced by using fine active ingredients and rich resources. If you want to invest in pharma softgel capsules for pharma PCD franchise business then Biofield Pharma is the right company.
Have a conversation with our team of experts and get all the information about our franchise services and products. We are always here to serve you with the best quality products and pharma PCD franchise opportunity.
As compare to tablets capsules are very easy to swallow and they also overcome the limitation of being rigid. The capsule is an oral dosage form that is made from gelatin and is in the form of a shell or container which contain drug inside it. There are two types of capsules are produced i.e, hard and soft and in this article we are talking about softgel capsules.
In 2018 the capsule market size of India was about $1.95 million and is expected to grow at a CAGR of 7.4%. By the year 2023, it is anticipated that the Indian capsule market will reach $2.79 billion. Therefore we can say that investing in capsules range for PCD franchise venture will prove quite beneficial to you.
Before starting your own PCD franchise venture it is quite essential to do proper research. Well in case of softgel capsules you don’t need to think twice as this dosage formulations have quite good demand and also offer great business exposure. Below listed are some of the benefits of investing in softgel capsules range PCD pharma franchise:
Biofield Lifesciences has set the benchmark in providing the innovative, effective and quality range of products. The company practices ethical behavior and transparency with all its clients. We provide our PCD franchise services all across the country with the help of extensive distributors. More than 300+ associates have joined hands with us because of our professionalism at work. Below mentioned are the franchise services offered by us:
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
56. | AMALGARD- DSR | Rabeprazole 20 mg + Domperidone 30 mg(Sustained Release) | CAP.10*10 ALU-ALU | Drug |
57. | AMALGARD- LSR | Rabeprazole 20 mg + Levosulpride 75 mg | CAP.10*10 ALU-ALU | Drug |
58. | GIVPEP- DSR | Pantoprazole 40 mg + Domperidone 30 mg(Sustained Release) | CAP.10*10 ALU-ALU | Drug |
59. | ITRANORM 200 | Itraconazole 200 mg | CAP.10*10 ALU-ALU | Drug |
60. | MAXICARB CAP | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Vitamin B1 10 mg + Vitamin B6 3 mg | SOFT GEL CAP.10*10 | DRUG |
61. | NAXIGAB PLUS CAP | Pregabalin 75 mg + Methylcobalamin 750 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg | CAP.10*10 ALU-ALU | Food |
62. | NAXIGAB- PM | Pregabalin 75 mg + Methylcobalamin 750 mcg | CAP.10*10 ALU-ALU | Drug |
63. | YOLACT CAP | Probiotic + Prebiotic | CAP.10*1*10 ALU-ALU | Food |
S. No. | BRAND | COMPOSITIONS | TYPE | CATEGORY |
---|---|---|---|---|
1. | AFTER COLD | Levocetirizine Dihydrochloride 5 mg + Paracetamol 325 mg + Phenylephrine 5 mg | TAB.10*10 BLISTER | Drug |
2. | AMALGARD- 20 | Rabiprazole 20 mg | TAB.10*10 ALU-ALU | Drug |
3. | AMALGARD- D | Rabiprazole 20 mg + Domperidone 10 mg | TAB.10*10 ALU-ALU | Drug |
4. | AUTOBACT- 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | TAB.10*6 STRIP | Drug |
5. | AUTOBACT KID | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | TAB.10*10 ALU-ALU | Drug |
6. | AUTOBACT- LB | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million Spores | TAB.10*6 STRIP | Drug |
7. | CEDOBACT-100 | Cefpodoxime 100 mg | TAB. 10*10 ALU-ALU | Drug |
8. | CEDOBACT-200 | Cefpodoxime 200 mg | TAB.10*10 ALU-ALU | Drug |
9. | CEDOBACT-CV | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | TAB.10*6 STRIP | Drug |
10. | CEFUGRAB 250 | Cefuroxime Axetil 250 mg | TAB.10*10 ALU-ALU | Drug |
11. | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB.3*10 ALU-ALU | Drug |
12. | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB. 3*10 ALU-ALU | Drug |
13. | CETLOC | Levocetirizine 5 mg + Montelukast 10 mg | TAB.10*10 ALU-ALU | Drug |
14. | CETLOC KID | Levocetirizine 2.5 mg + Montelukast 4 mg | TAB.10*10 ALU-ALU | Drug |
15. | CLEARCYST | Myo-Inositol 1000 mg + N-Acytialcysteine 300 mg + Folic Acid 1.5 mg | TAB.10*10 ALU-ALU | FOOD |
16. | DEFORTIN DZ | Deflazacort 6 mg | TAB.10*10 BLISTER | Drug |
17. | DOXISET P | Doxylamine 20 mg + Folic Acid 5 mg + Pyredoxin 20 mg | TAB.10*10 ALU-ALU | Drug |
18. | ERIKSO- SR | Isoxsuprine 40 mg | TAB.10*10 ALU-ALU | Drug |
19. | FEROWAY | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | TAB.10*10 STRIP | Drug |
20. | FLEXIDAY | Diacerein 50 mg + MSM 250 mg + Glucosamine 750 mg | TAB.10*10 STRIP | Drug |
21. | GIVPEP- 40 | Pantoprazole 40 mg | TAB.10*10 ALU-ALU | Drug |
22. | GIVPEP- D | Pantoprazole 40 mg + Domperidone 10 mg | TAB.10*10 ALU-ALU | Drug |
23. | GIVPEP O | Pantoprazole 40 mg + Odansetrone 4 mg | TAB.10*10 ALU-ALU | Drug |
24. | NIMOSET P | Nimesulide 100 mg + Paracetamol 325 mg | TAB.10*10 BLISTER | Drug |
25. | NOBLINAC – 200 SR | Aceclofenac 200 SR | TAB.10*10 ALU-ALU | Drug |
26. | NOBLINAC- MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | TAB.10*10 ALU-ALU | Drug |
27. | NOBLINAC- P | Aceclofenac 100 mg + Paracetamol 325 mg | TAB.10*10 BLISTER | Drug |
28. | NOBLINAC- SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serretiopeptidase 15 mg | TAB.10*10 ALU-ALU | Drug |
29. | Noblinac T | Acelofenac 100 mg +Thiocolchicoside 4 mg | 10×10(Alu-Alu) | Drug |
30. | OFLARGE- 200 | Ofloxacin 200 mg | TAB.10*10 ALU-ALU | Drug |
31. | OFLARGE OR | Racecadotril 15 mg + Ofloxacin 50 mg + Ornidazole 125 mg | SUSP.30 ML PET | Drug |
32. | OFLARGE OZ+ | Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores + Saccharomyces Boulardi 2 million spores | TAB.10*10 BLISTER | Drug |
33. | OSTANU | Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | TAB.10*10 BLISTER | Drug |
34. | OSTANU | Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | TAB.10*10 BLISTER | Drug |
35. | OZISET- 250 | Azithromycin 250 mg | TAB.10*6 BLISTER | Drug |
36. | OZISET- 500 | Azithromycin 500 mg | TAB.10*3 BLISTER | Drug |
37. | PYREGEM- 650 | Paracetamol 650 mg | TAB.10*10 BLISTER | Drug |
38. | QUINOGET 500 | Levofloxacin 500 mg | TAB.10*10 ALU-ALU | Drug |
39. | RUTOMOR- D | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Sodium 50mg | TAB.10*10 ALU-ALU | Drug |
40. | SUREHIST- 16 | Betahistine 16 mg | TAB.10*10 ALU-ALU | Drug |
41. | TAKEFIX– LB | Cefixime 200 mg + Lactobacillus Sporogenes 60 Million Spores | TAB.10*10 ALU-ALU | Drug |
42. | TAKEFIX-AZ | Cefixime 200 mg + Azithromycin 250 mg | 10×10(Alu-Alu) | Drug |
43. | TAKEFIX PLUS | Cefpodoxime 200 mg + Ofloxacin 200 mg | TAB.10*10 ALU-ALU | Drug |
44. | TAKEFIX- PLUS | Cefixime 200 mg + Ofloxacin 200 mg | TAB.10*10 ALU-ALU | Drug |
45. | TAKEFIX OL | Cefixime 200 mg + Ofloxacin 200 mg + Lacti Acid Bacillus 60 M.S | TAB.10*10 ALU-ALU | Drug |
46. | TELSICAP- 40 | Telmisartan 40 mg | TAB.10*10 ALU-ALU | Drug |
47. | TELSICAP- A | Telmisartan 40 mg + Amlodipine Besylate 5 mg | TAB.10*10 ALU-ALU | Drug |
48. | THIOTRAC PLUS | Acebrofyline 200 mg + Montelukast 10 mg + Levocetrizine 5 mg | TAB.10*10 ALU-ALU | Drug |
49. | TRAMOGET P | Tramadol 37.5 mg + Paracetamol 325 mg | TAB.10*10 BLISTER | Drug |
50. | URSOGET | Ursodeoxycholic Acid 300 mg | TAB.10*10 ALU-ALU | Drug |
51. | URSOGET | Ursodeoxycholic Acid 300 mg | TAB.10*10 ALU-ALU | Drug |
52. | VOMICAP | Ondensetron 4 mg | TAB.10*10 ALU-ALU | Drug |
53. | YORCET | Levocetirizine 5 mg | TAB.10*10 ALU-ALU | Drug |
54. | ZURIFAST SR | Nitrofurantoin 100 mg SR | TAB.10*10 ALU-ALU | Drug |
63. | FAIRGEST- 200 | Natural Micronised Progesterone 200 mg | SOFT GEL CAP.10*10 | Drug |
55. | ZURINORM | Norethisterone 5 mg | TAB.10*10 ALU-ALU | Drug |
Pharma Tablet Range for PCD Pharma Franchise – Tablets are the branch of medicine that is widely consumed by the people for their better health. The pharma industry is well known for its diverse tablet range. Tablets have a never-ending demand and by keeping this in mind we, Biofield Pharma has come with the best business opportunity for you. We are providing WHO and GMP certified Pharma Tablet Range for PCD Pharma Franchise business.
Every franchise holder wants to deal in the most demanding pharma dosage formulation i.e, tablets. Any treatment or disease cannot be cure without tablets. And therefore we have been inviting all the pharma experts, wholesalers, stockiest, retailers, market representatives, entrepreneurs, etc. for PCD franchise venture. We are engaged in manufacturing tablets in various pharma segments such as cardiology, gynecology, derma, dental, ophthalmic, orthopedics, ENT, neurology, general range, pediatric, etc.
Invest in Pharma Tablet Range for PCD Pharma Franchise Business as such there is good career scope and future. Grab the ample of opportunities by associating with the leading pharma franchise company i.e, Biofield Pharma.
If we make a report of the pharmaceutical industry then approximately India has over 3000 pharma companies. Along with a strong network of around 10,500 manufacturing facilities. The Indian pharmaceutical industry is anticipated to grow over 15% per annum between the year 2015-2020. The high growth rates in demand for tablets are attributed to factors such as an increase in income of middle-class families, government schemes for the development of the pharma industry, growing awareness among the general public, etc.
The pharmaceutical industry has open the doors of opportunity for all business minded individuals. Starting your own venture of PCD pharma franchise with Biofield Pharma will prove very beneficial to you. We have enlisted top in the list of top pharmaceutical companies in India.
We run our organization with the aim to provide better healthcare facilities to the people. The organization follows all the quality control and quality assurance measures for the delivery of superior quality tablet range. Below listed are some of the benefits of investing in the pharma franchise venture:
The team of Biofield Pharma is completely dedicated to providing quality products. Our quality control experts do a constant check on each and every manufactured product. Warehousing facility is maintained by us for the long life of the product. Rich resources and active ingredients are utilized in the production of products.
The tablets are packed in the best quality packaging material to avoid any sort of contamination. Furthermore, the cost-effective production method is followed by us so that we can keep affordable investment plans for our associates.
Biofield Pharma is the leading name in the pharmaceutical industry. The company commits to providing an innovative and effective range of quality tablets. Weare capable of the large scale production as our premises is integrated with state-of-art manufacturing facilities. For efficient production, we follow all the strict quality guidelines laid down by the Indian pharma association. We prefer to work professionally with all our clients and this helps us to build trust. Take a look at the PCD franchise services provided by us: