HSN CODE | BRAND NAME | COMPOSITION | TYPE |
30049099 | AFTERCOLD | Levocetirizine Dihydrochloride 5 mg + Paracetamol 325 mg + Phenylephrine 5 mg | TAB. 10*10 BLISTER |
30049099 | AFTERCOLD P | PARACETAMOL 325 mg + DIPHENHEDRAMINE 25 mg +PHENYLEPHRINE 5 mg + CAFFINE 30 mg | TAB 10*10 BLISTER |
30049039 | AMALGARD-20 | Rabeprazole 20 mg | TAB. 10*10 ALU-ALU |
30049039 | AMALGARD-D | Rabeprazole 20 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
30041030 | AUTOBACT 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*1*6 MONOCARTON |
30041090 | AUTOBACT 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*1*10 MONOCARTON (STRIP PACK) |
30041030 | AUTOBACT lb | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million Spores | 10×6(Strip Pack) |
30049099 | BL SET-M | BILASTINE 20 MG + MONTELUKAST 10 MG | TAB. 10*10 ALU-ALU |
21069099 | CALOXY | Calcium Orotate 100 mg+ Calcium Citrate 750mg + Calcium Aspartate 500 MG+ Vitamin D3 500 I.U | TAB 10*10 BLISTER |
30042019 | CEDOBACT-200 | Cefpodoxime 200 mg (Each film coated tablets) | TAB. 10*10 ALU-ALU |
30042019 | CEDOBACT-CV | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | TAB. 10*6 STRIP |
30042019 | CEFUGRAB 250 | Cefuroxime Axetil 250 mg | TAB. 3*10 ALU-ALU |
30042019 | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB. 3*10 ALU-ALU |
30042019 | CEFUGRAB 500 | Cefuroxime Axetil 500 mg | TAB. 3*10 ALU-ALU |
30049039 | CETLOC | Levocetirizine 5 mg + Montelukast 10 mg | TAB. 10*10 ALU-ALU |
30049039 | CETLOC | Levocetirizine 5 mg + Montelukast 10 mg | TAB. 10*10 ALU-ALU |
30049039 | CETLOC AX | LEVOCETRIZINE DIHYDROCHLORIDE IP 5MG + MONTELUKAST SODIUM IP 10 MG+ AMBROXOL HYDROCHLORIDE IP 30MG | TAB. 10*10 ALU-ALU |
21069099 | CLEARCYST | Myo-Inositol 1000 mg + N-Acytialcysteine 300 mg + Folic Acid 1.5 mg |
TAB. 10*10 ALU-ALU |
21069099 | CLEARCYST PLUS | Myo-Inositol 550 mg + N-Acytialcysteine 600 mg + Vitamin D3 1000 I.U + D- Chiro Inositol 13.8 mg | TAB. 10*10 ALU-ALU |
30043200 | DEFORTIN-DZ | Deflazacort 6 mg | TAB. 10*10 ALU ALU |
30042039 | DOXISET-P | Doxylamine 20 mg + Folic Acid 5 mg + Pyridoxine 20 mg | TAB. 10*10 ALU-ALU |
30049079 | ETORCUT | Atorvastatin 10 mg | TAB. 10*10 ALU-ALU |
30049039 | ERIKSO-SR | Isoxsuprine 40 mg | TAB. 10*10 ALU-ALU |
300439 | FAIRGEST 200 SR | Natural Micronised Progesterone 200 mg sustained release tablet | TAB. 10*10 ALU-ALU |
30045090 | FEROTWO-XT | Ferrous Ascorbate 100 mg+ Cyanocobalamin 15 mcg+ Vitamin D3 200 I.U +Folic Acid 1.5 mg+Zinc 22.5 mg |
TAB 10*10 ALU-ALU |
30045090 | FEROWAY | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | TAB. 10*10 ALU-ALU |
30045090 | FEROWAY | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | TAB. 10*10 ALU-ALU |
300450 | FEROWAY PLUS | Ferrous Bisglycinate 60 mg + Folic Acid 1 mg + Zinc Bisglycinate 15 mg + Mecobalamin 500 mc | 10*10 ALU ALU |
30049099 | FAXINGO | Rifaximin 400 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-40 | Pantoprazole 40 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-D | Pantoprazole 40 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
30049039 | GIVPEP-O | Pantoprazole 40 mg + Odansetrone 4 mg | TAB. 10*10 ALU-ALU |
300490 | HEPTICARE-PLUS | Pancreatin 212.50 mg + Lipase Activity eq. to Lipase 6000 Units + Amylase Activity 4500 Units + Protease Activity 300 Units | TAB 10*10 ALU-ALU |
300490 | IFCOF DX TAB. | DEXTROMETHORPHAN HBR 15 MG + PHENYLEPHRINE 10 MG + + CHLORPHENIRAMINE MALEATE 2 MG TABLETS | TAB 10*10 ALU-ALU |
30042099 | LINOGIV | Linezolid 600 mg tab | TAB 10*10 ALU-ALU |
30049061 | MAXICARB TAB | Methylcobalamin 1500 mcg + Alpha lipoic Acid 100 mg + Folic Acid 1.5 mg + Pyridoxine HCL 3 MG + Vitamin D3 1000 IU | TAB 10*10 ALU-ALU |
30049061 | MAXICARB -L TAB | L Methyl Folate(1mg) + Methylcobalamin (1500Mcg) + Pyridoxal(0.5mg) | TAB 10*10 ALU-ALU |
300490 | MORTRIP PLUS | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin-Chymotrypsin 50000 Armour Units | TAB. 10*10 ALU-ALU |
300490 | NAXIGAB- NT | Pregabalin 75 mg + Nortryptiline 10 mg | TAB. 10*10 ALU-ALU |
30045090 | NAXIGAB-NM | Pregabalin 75 mg + Nortryptiline 10 mg + Methylcobalamin 1500mcg | TAB. 10*10 ALU-ALU |
30049069 | NIMOSET-P | NIMESULIDE 100 MG+ PARACETAMOL 325MG | TAB. 10*10 BLISTER |
30049039 | NAXOLID | Naproxen 500 mg + Domperidone 10 mg | TAB. 10*10 ALU-ALU |
300490 | NOBLINAC R | Aceclofenac 200 mg SR + Rabeprazole 20 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-200 | Aceclofenac 200 SR | TAB. 10*10 ALU-ALU |
30049061 | NOBLINAC-MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | TAB. 10*10 BLISTER |
30049099 | NOBLINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | TAB. 10*10 ALU ALU |
30049099 | NOBLINAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serretiopeptidase 15 mg | TAB. 10*10 ALU-ALU |
30049099 | NOBLINAC-T | Aceclofenac 100 mg + Thiocolchicoside 4 mg | TAB. 10*10 ALU-ALU |
300420 | OFLARGE 200 | Ofloxacin 200 mg | TAB. 10*10 ALU-ALU |
300420 | OFLARGE OZ+ | Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores | TAB. 10*10 BLISTER |
30042039 | OFLARGE OZ+ | Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores + Sachromyces boulardi 2 million spores |
TAB. 10*10 BLISTER |
30049099 | OFLARGE UTI | Ofloxacin 200 mg + Flavoxate HCL 200 mg | TAB. 10*10 BLISTER |
21069099 | ORGITRU F | L-ARGININE 100MG + CO-ENZYME 10MG + LYCOPENE 2.5MG + GRAPE SEED EXTRACT 50MG + MULTIVITAMIN + MULTIMINERALS (For Female Infertility) |
TAB 10*1*10 ALU ALU |
21069099 | ORGITRU M | LYCOPENE 2500 MCG + L-CARNITINE 340 MG + CO-ENZYME Q10-50 MG + ZINC ASCORBATE 5 MG+ ASTAXANTHIN 8 MG |
TAB 10*1*10 ALU ALU |
30045090 | OSTANU | Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | TAB. 10*10 BLISTER |
21069099 | OSTANU – FRAC | Calcium 500 mg + Cissus Quadrangularis 500 mg + Vitamin k27 45 mcg |
TAB. 10*1*15 (MONOCARTON) |
30042064 | OZISET 250 | Azithromycin 250 mg | TAB. 2*5*6 BLISTER |
30042064 | OZISET 500 | Azithromycin 500 mg | TAB. 2*5*3 BLISTER |
30042064 | OZISET 500 | Azithromycin 500 mg | TAB. 10*3 BLISTER |
30049099 | PREDINOM | Methylprednisolone 8mg | TAB. 10*10 ALU-ALU |
30049061 | PYREGEM SR | Paracetamol 300 mg ( Immediate Release) + Paracetamol 700 mg ( Sustained Release | TAB. 10*10 BLISTER |
30049061 | PYREGEM | Paracetamol 650 mg | TAB. 10*15 BLISTER |
30049061 | PYREGEM | Paracetamol 650 mg | TAB. 10*10 BLISTER |
300490 | RUTOMOR-D | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Sodium 50mg | TAB. 10*10 ALU-ALU |
30044090 | SUREHIST-16 | Betahistine 16 mg | TAB. 10*10 ALU-ALU |
30044090 | SUREHIST-16 | Betahistine 16 mg | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-200 | CEFIXIME 200 MG | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-LB | Cefixime 200 mg + Lactobacillus Sporogenes 60 Million Spores | TAB. 10*10 ALU-ALU |
30042019 | TAKEFIX-PLUS | Cefixime 200 mg + Ofloxacin 200 mg | TAB. ALU-ALU |
30049079 | TELSICAP -40 | Telmisartan-40 mg | TAB. ALU-ALU |
30049079 | TELSICAP-H | Telmisartan 40mg + Hydrochlorothiazide 12.5 mg tab | TAB. ALU-ALU |
30049079 | TELSICAP -AM | TELMISARTAN 40MG + AMLODIPINE 5MG | TAB. ALU-ALU |
300490 | THIOTRAC PLUS | Acebrofyline 200 mg + Montelukast Sodium 10 mg + Fexofenadine Hydrochloride 120 mg |
TAB. ALU-ALU |
300490 | THIOTRAC PLUS | Acebrofyline 200 mg + Montelukast Sodium 10 mg + Fexofenadine Hydrochloride 120 mg |
TAB. ALU-ALU |
30049069 | TRAMOZIT-P | Tramadol 37.5 mg + Paracetamol 325 mg | TAB. BLISTER |
30049036 | URSOGET | Ursodeoxycholic Acid 300 mg | TAB. ALU-ALU |
30049036 | URSOGET | Ursodeoxycholic Acid 300 mg | TAB. ALU-ALU |
300490 | VERTICAP D | Cinnarizine 20 mg + Domperidone 15 mg tablet. | 10*10 blister |
30049035 | VOMICAP | Ondensetron 4 mg | TAB. ALU-ALU |
30049035 | VOMICAP | Ondensetron 4 mg ( Mouth dissloving tab ) | TAB. ALU-ALU |
30049039 | YORCET | Levocetirizine 5 mg | TAB. ALU-ALU |
30049039 | ZURIFAST-SR | Nitrofurantoin 100 mg SR | TAB. ALU-ALU |
300490 | ZURINORM | NORTHISTERONE 5MG | TAB. ALU-ALU |
Pharma Tablet Range for PCD Pharma Franchise – Tablets are the branch of medicine that is widely consumed by the people for their better health. The pharma industry is well known for its diverse tablet range. Tablets have a never-ending demand and by keeping this in mind we, Biofield Pharma has come with the best business opportunity for you. We are providing WHO and GMP certified Pharma Tablet Range for PCD Pharma Franchise business.
Every franchise holder wants to deal in the most demanding pharma dosage formulation i.e, tablets. Any treatment or disease cannot be cure without tablets. And therefore we have been inviting all the pharma experts, wholesalers, stockiest, retailers, market representatives, entrepreneurs, etc. for PCD franchise venture. We are engaged in manufacturing tablets in various pharma segments such as cardiology, gynecology, derma, dental, ophthalmic, orthopedics, ENT, neurology, general range, pediatric, etc.
Invest in Pharma Tablet Range for PCD Pharma Franchise Business as such there is good career scope and future. Grab the ample of opportunities by associating with the leading pharma franchise company i.e, Biofield Pharma.
If we make a report of the pharmaceutical industry then approximately India has over 3000 pharma companies. Along with a strong network of around 10,500 manufacturing facilities. The Indian pharmaceutical industry is anticipated to grow over 15% per annum between the year 2015-2020. The high growth rates in demand for tablets are attributed to factors such as an increase in income of middle-class families, government schemes for the development of the pharma industry, growing awareness among the general public, etc.
The pharmaceutical industry has open the doors of opportunity for all business minded individuals. Starting your own venture of PCD pharma franchise with Biofield Pharma will prove very beneficial to you. We have enlisted top in the list of top pharmaceutical companies in India.
We run our organization with the aim to provide better healthcare facilities to the people. The organization follows all the quality control and quality assurance measures for the delivery of superior quality tablet range. Below listed are some of the benefits of investing in the pharma franchise venture:
The team of Biofield Pharma is completely dedicated to providing quality products. Our quality control experts do a constant check on each and every manufactured product. Warehousing facility is maintained by us for the long life of the product. Rich resources and active ingredients are utilized in the production of products.
The tablets are packed in the best quality packaging material to avoid any sort of contamination. Furthermore, the cost-effective production method is followed by us so that we can keep affordable investment plans for our associates.
Biofield Pharma is the leading name in the pharmaceutical industry. The company commits to providing an innovative and effective range of quality tablets. Weare capable of the large scale production as our premises is integrated with state-of-art manufacturing facilities. For efficient production, we follow all the strict quality guidelines laid down by the Indian pharma association. We prefer to work professionally with all our clients and this helps us to build trust. Take a look at the PCD franchise services provided by us: